Transactions
328 transactions on record. Most recent first.
| Date | Type | Ticker | Shares | Price | Total | Notes |
|---|---|---|---|---|---|---|
| 2026-06-02 | buy | ZS | 0.0418 | $141.27 | $5.91 | SnapTrade reconciliation (was 0.096644, SnapTrade reports 0.138444) |
| 2026-06-02 | buy | VRT | 0.0683 | $336.91 | $23.01 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0683) |
| 2026-06-02 | sell | BE | 0.0339 | $299.95 | $10.17 | SnapTrade reconciliation (was 0.133629, SnapTrade reports 0.099729) |
| 2026-06-02 | sell | ANET | 0.0334 | $175.86 | $5.87 | SnapTrade reconciliation (was 0.11446, SnapTrade reports 0.08106) |
| 2026-06-02 | buy | TSEM | 0.0612 | $276.33 | $16.91 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0612) |
| 2026-06-02 | sell | PWR | 0.0096 | $702.42 | $6.74 | SnapTrade reconciliation (was 0.031085, SnapTrade reports 0.021485) |
| 2026-06-02 | buy | MSFT | 0.014 | $442.88 | $6.20 | SnapTrade reconciliation (was 0.042214, SnapTrade reports 0.056214) |
| 2026-06-02 | sell | MRVL | 0.0353 | $278.09 | $9.82 | SnapTrade reconciliation (was 0.089801, SnapTrade reports 0.054501) |
| 2026-06-02 | sell | LITE | 0.0061 | $1,001.20 | $6.11 | SnapTrade reconciliation (was 0.029662, SnapTrade reports 0.023562) |
| 2026-06-02 | buy | CDP | 1.0651 | $31.91 | $33.98 | SnapTrade reconciliation (was 0.0, SnapTrade reports 1.0651) |
| 2026-06-02 | buy | BWXT | 0.0462 | $185.69 | $8.58 | SnapTrade reconciliation (was 0.257586, SnapTrade reports 0.303786) |
| 2026-06-02 | sell | AAOI | 0.0359 | $197.03 | $7.07 | SnapTrade reconciliation (was 0.15448800000000001, SnapTrade reports 0.118588) |
| 2026-06-02 | sell | VRT | 0.0534 | $335.72 | $17.92 | SnapTrade reconciliation (was 0.053392, SnapTrade reports 0) |
| 2026-05-29 | buy | META | 0.0087 | $627.66 | $5.46 | SnapTrade reconciliation (was 0.02889, SnapTrade reports 0.03759) |
| 2026-05-29 | sell | WDC | 0.0103 | $532.52 | $5.48 | SnapTrade reconciliation (was 0.036389, SnapTrade reports 0.026089) |
| 2026-05-29 | sell | TER | 0.0189 | $372.57 | $7.04 | SnapTrade reconciliation (was 0.07824, SnapTrade reports 0.05934) |
| 2026-05-29 | sell | STX | 0.0061 | $888.95 | $5.42 | SnapTrade reconciliation (was 0.021716, SnapTrade reports 0.015616) |
| 2026-05-29 | buy | SMR | 1.6033 | $12.43 | $19.93 | SnapTrade reconciliation (was 0.0, SnapTrade reports 1.6033) |
| 2026-05-29 | buy | SITM | 0.0407 | $710.54 | $28.92 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0407) |
| 2026-05-29 | sell | RMBS | 0.0442 | $145.59 | $6.44 | SnapTrade reconciliation (was 0.196121, SnapTrade reports 0.151921) |
| 2026-05-29 | sell | PWR | 0.0077 | $710.96 | $5.47 | SnapTrade reconciliation (was 0.038785, SnapTrade reports 0.031085) |
| 2026-05-29 | sell | POWL | 0.022 | $282.02 | $6.20 | SnapTrade reconciliation (was 0.100432, SnapTrade reports 0.078432) |
| 2026-05-29 | sell | PLTR | 0.0404 | $157.38 | $6.36 | SnapTrade reconciliation (was 0.128778, SnapTrade reports 0.088378) |
| 2026-05-29 | buy | PENG | 0.3333 | $57.87 | $19.29 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.3333) |
| 2026-05-29 | sell | ONTO | 0.0205 | $259.55 | $5.32 | SnapTrade reconciliation (was 0.100551, SnapTrade reports 0.080051) |
| 2026-05-29 | buy | ON | 0.1858 | $121.12 | $22.50 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.1858) |
| 2026-05-29 | sell | NOW | 0.0604 | $123.97 | $7.49 | SnapTrade reconciliation (was 0.172525, SnapTrade reports 0.112125) |
| 2026-05-29 | sell | NET | 0.0221 | $234.00 | $5.17 | SnapTrade reconciliation (was 0.081508, SnapTrade reports 0.059408) |
| 2026-05-29 | sell | MOD | 0.0267 | $273.34 | $7.30 | SnapTrade reconciliation (was 0.10764200000000002, SnapTrade reports 0.080942) |
| 2026-05-29 | buy | MIR | 2.0006 | $17.93 | $35.87 | SnapTrade reconciliation (was 0.0, SnapTrade reports 2.0006) |
| 2026-05-29 | sell | LSCC | 0.0459 | $147.44 | $6.77 | SnapTrade reconciliation (was 0.19584900000000002, SnapTrade reports 0.149949) |
| 2026-05-29 | buy | LRCX | 0.0503 | $319.45 | $16.07 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0503) |
| 2026-05-29 | sell | HPE | 0.1564 | $44.47 | $6.96 | SnapTrade reconciliation (was 0.469035, SnapTrade reports 0.312635) |
| 2026-05-29 | buy | GFS | 0.4008 | $80.21 | $32.15 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.4008) |
| 2026-05-29 | sell | FN | 0.0084 | $626.50 | $5.26 | SnapTrade reconciliation (was 0.074227, SnapTrade reports 0.065827) |
| 2026-05-29 | buy | FLEX | 0.137 | $152.51 | $20.89 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.137) |
| 2026-05-29 | sell | ENTG | 0.0479 | $138.75 | $6.65 | SnapTrade reconciliation (was 0.20727, SnapTrade reports 0.15937) |
| 2026-05-29 | sell | EME | 0.0064 | $824.16 | $5.27 | SnapTrade reconciliation (was 0.0366, SnapTrade reports 0.0302) |
| 2026-05-29 | sell | DLR | 0.039 | $190.05 | $7.41 | SnapTrade reconciliation (was 0.1917, SnapTrade reports 0.1527) |
| 2026-05-29 | sell | DELL | 0.017 | $408.71 | $6.95 | SnapTrade reconciliation (was 0.063515, SnapTrade reports 0.046515) |
| 2026-05-29 | buy | DDOG | 0.0671 | $239.67 | $16.08 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0671) |
| 2026-05-29 | sell | CRDO | 0.0485 | $228.33 | $11.07 | SnapTrade reconciliation (was 0.19735699999999998, SnapTrade reports 0.148857) |
| 2026-05-29 | buy | CMI | 0.0365 | $660.36 | $24.10 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0365) |
| 2026-05-29 | sell | CLS | 0.026 | $379.15 | $9.86 | SnapTrade reconciliation (was 0.110061, SnapTrade reports 0.084061) |
| 2026-05-29 | sell | CAMT | 0.0382 | $170.91 | $6.53 | SnapTrade reconciliation (was 0.167559, SnapTrade reports 0.129359) |
| 2026-05-29 | sell | ARM | 0.0172 | $345.06 | $5.94 | SnapTrade reconciliation (was 0.057537, SnapTrade reports 0.040337) |
| 2026-05-29 | sell | APH | 0.0395 | $147.85 | $5.84 | SnapTrade reconciliation (was 0.133497, SnapTrade reports 0.093997) |
| 2026-05-29 | buy | AMT | 0.0862 | $186.46 | $16.07 | SnapTrade reconciliation (was 0.0, SnapTrade reports 0.0862) |
| 2026-05-29 | sell | AMD | 0.0106 | $511.97 | $5.43 | SnapTrade reconciliation (was 0.037729, SnapTrade reports 0.027129) |
| 2026-05-29 | sell | AGX | 0.0139 | $645.77 | $8.98 | SnapTrade reconciliation (was 0.0701, SnapTrade reports 0.0562) |
Showing 1โ50 of 328
Page 1 of 7